Offensive Intelligence. Executive Decisions.
GLAIM centralizes offensive security operations, services, technologies and vendors into a single priority criterion, keeping your corporate security posture up to date.
Find the real risk before they do.
Automates data capture, prioritizes by real risk with artificial intelligence, and makes decision-making easier.
Sources
Services, technologies and processes brought into GLAIM.
Unified findings
Same model and criteria, regardless of the source.
Prioritization
By real risk: severity, age and asset criticality.
Single dashboard
Technical teams and CISO/Board, each with their own view.
Linked compliance
Track regulatory compliance status starting from the vulnerability.
This is what offensive security looks like at most companies today
A cybersecurity product, being its own first customer
Total security doesn't exist. That's why we obsess over our own.
Same audit rigor we require from our own clients: static analysis and dependency auditing on every code change.
Three plans, each including everything below it
No limit on clients or projects on any plan.
| Feature | GLAIM | GLAIM Pro | GLAIM Advanced |
|---|---|---|---|
| Management | |||
| Projects, clients and assets | |||
| Findings with severity, CVSS and evidence | |||
| Finding filters and labels | |||
| Calendar, planning and reminders | |||
| Work requests from the client portal | |||
| Internal users | Up to 5 | Unlimited | Unlimited |
| Import and integrations | |||
| Native import from vulnerability scanners | |||
| CSV and Excel import and export | |||
| Ticketing and ITSM connectors | — | ||
| Connector to your CRM | — | — | |
| Integration with AI assistants and agents | — | — | |
| Reporting and compliance | |||
| Versioned reports with your own templates, exportable to Word and HTML | |||
| Finding templates and checklists | |||
| Standard compliance frameworks linked to findings | |||
| Custom compliance frameworks | — | ||
| Intelligence and prioritisation | |||
| Attack Chains: editable attack graph | — | ||
| Live vulnerability intelligence | — | ||
| Full risk graph per client | — | ||
| Decision Intelligence: indicators for management and the CISO | — | ||
| À la carte advanced modules: OSINT Recon and Pentesting AI | — | À la carte | À la carte |
| Security and control | |||
| Client portal with two-factor auth | |||
| Scoped roles and permissions | |||
| Each client in its own database | |||
| Audit log | — | ||
| Team isolation | — | — | |
| Corporate SSO (SAML2) | — | — | |
What people usually ask before getting started
Where is my organization's data hosted?
Is my data mixed with other clients' data?
Does GLAIM replace my vulnerability scanners?
Can I give a client or an external auditor access without exposing my other projects?
Which compliance standards does GLAIM support?
How is access to the portal protected?
Centralize your security, prioritize what matters.
Demonstrate regulatory compliance without leaving the platform.
